ALL NEW TRITON |
|
DC ULTIMATE 4X4 AT | IDR 527.000.000 |
DC EXCEED 4X4 MT | IDR 493.000.000 |
DC GLS 4X4 MT | IDR 449.000.000 |
DC HDX 4X4 MT | IDR 426.650.000 |
SC HDX 4X4 MT | IDR 377.150.000 |
SC GLX 4X2 MT | IDR 302.000.000 |
MITSUBISHI COLT L300 |
|
CHASIS 4x2 MT | IDR 242.100.000 |
PICK UP FB 4x2 MT | IDR 247.100.000 |
MITSUBISHI NEW XPANDER |
|
Ultimate CVT (Black Int) | IDR 324.500.000 |
Ultimate CVT (Beige Int) | IDR 324.500.000 |
Ultimate MT (Black Int) | IDR 309.300.000 |
Exceed CVT | IDR 285.700.000 |
Exceed MT | IDR 276.500.000 |
Gls CVT | IDR 272.400.000 |
Gls MT | IDR 263.200.000 |
MITSUBISHI XFORCE |
|
Exceed Cvt | IDR 381.900.000 |
Ultimate Cvt | IDR 414.900.000 |
MITSUBISHI XPANDER CROSS |
|
CVT PLUS | IDR 353.150.000 |
MT | IDR 327.250.000 |
NEW PAJERO SPORT |
|
DAKAR ULTIMATE (4x4) AT | IDR 767.200.000 |
DAKAR ULTIMATE (4x2) AT | IDR 706.100.000 |
DAKAR (4x2) AT | IDR 653.700.000 |
EXCEED (4x2) AT | IDR 585.300.000 |
EXCEED (4x2) MT | IDR 570.100.000 |
GLX (4x4) MT | IDR 596.100.000 |
Good Job, Hitungannya The Best Bgt Pak Yusnardi