MITSUBISHI COLT L300 |
|
CHASIS 4x2 MT | IDR 241.650.000 |
PICK UP FB 4x2 MT | IDR 246.650.000 |
MITSUBISHI NEW XPANDER |
|
Xpander Gls MT | IDR 263.200.000 |
Xpander Gls Cvt | IDR 272.400.000 |
Xpander Exceed MT | IDR 276.500.000 |
Xpander Exceed Cvt | IDR 285.700.000 |
Xpander Ultimate MT | IDR 307.800.000 |
Xpander Ultimate Cvt | IDR 322.900.000 |
MITSUBISHI TRITON |
|
SC GLX 4x2 MT | IDR 298.150.000 |
SC HDX 4x4 MT | IDR 366.350.000 |
DC HDX 4x4 MT | IDR 416.550.000 |
DC GLS 4x4 MT | IDR 437.600.000 |
DC EXCEED 4x4 MT | IDR 475.950.000 |
DC ULTIMATE 4x4 AT | IDR 523.000.000 |
MITSUBISHI XFORCE |
|
EXCEED 1.5 CVT | IDR 381.900.000 |
ULTIMATE 1.5 CVT | IDR 414.900.000 |
MITSUBISHI XPANDER CROSS |
|
Xpander Cross MT | IDR 325.250.000 |
Xpander Cross Premium Package Cvt | IDR 351.150.000 |
Xpander Cross Premium Elite Edition Cvt | IDR 361.150.000 |
PAJERO SPORT DAKAR |
|
Pajero Exceed 4x2 MT | IDR 561.100.000 |
Pajero Exceed 4x22 AT | IDR 576.300.000 |
Pajero Sport Dakar 4x2 AT | IDR 635.400.000 |
Pajero Ultimate 4x2 AT | IDR 685.600.000 |
Pajero Ultimate 4x4 AT | IDR 746.100.000 |
Thanks Mas Yusnardi, telah dibantu proses kredit saya, alhamdulillah berjalan lancar.